Creatures
Frost Behemoth
Giant
18,000Health
16,700Base experience
400Speed
45Armor
50Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
None listed.
Resistances
None listed.
Immunities
InvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | Skill 180 / attack 200 | 100% | 2 s |
| Lifedrain | 200 – 700 | 19% | 2 s |
| Condition_bleeding | 400 – 600 | 9% | 2 s |
| Physical | 250 – 600 | 8% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 20 | 95% |
Strong health potion | 2 | 14.285% |
Strong mana potion | 2 | 15% |
Great mana potion | 2 | 15.92% |
Great health potion | 2 | 15% |
Spellbook of warding | 1 | 1.2% |
Spellbook of mind control | 1 | 0.9% |
Spellbook of lost souls | 1 | 0.9% |
Assassin star | 5 | 12.5% |
Boots of haste | 1 | 0.7% |
Wand of decay | 1 | 3% |
Life crystal | 1 | 4% |





Platinum coin
Strong health potion
Strong mana potion
Great mana potion
Great health potion
Spellbook of warding
Spellbook of mind control
Spellbook of lost souls
Assassin star
Boots of haste
Wand of decay
Life crystal