Creatures

Defiler
Slime
3,650Health
3,700Base experience
230Speed
20Armor
20Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Fire: 25% extra damage takenResistances
Energy: 10% damage reductionIce: 20% damage reductionImmunities
EarthParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 240 | 100% | 2 s |
| Earth | 160 – 270 | 20% | 2 s |
| Poisoncondition | 400 – 640 | 15% | 2 s |
| Earth | 120 – 170 | 20% | 2 s |
| Poisoncondition | 500 – 1,000 | 10% | 2 s |
| Speed | Script / special effect | 15% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Small diamond | 2 | 2.439% |
Small ruby | 2 | 3% |
Gold coin | 100 | 100% |
Gold coin | 100 | 100% |
Gold coin | 72 | 100% |
Bambus Jo | 1 | 3% |
Small emerald | 3 | 5.366% |
Talon | 1 | 5.71% |
Platinum coin | 6 | 95% |
Yellow gem | 1 | 1.219% |
Green gem | 1 | 0.613% |
Red gem | 1 | 1.538% |
Blue gem | 1 | 0.3% |
Soul orb | 1 | 20% |
Death ring | 1 | 3.03% |
Demonic essence | 1 | 20.32% |
Glob of acid slime | 1 | 14.21% |
Glob of tar | 1 | 12% |





Small diamond
Small ruby
Gold coin
Bambus Jo
Small emerald
Talon
Platinum coin
Yellow gem
Green gem
Red gem
Blue gem
Soul orb
Death ring
Demonic essence
Glob of acid slime
Glob of tar