Creatures
Alpha Demon
Demon
13,000Health
10,800Base experience
320Speed
70Armor
70Defense
Summon mana cost: Not specified. This is a summoning cost, not a creature mana pool.
Weaknesses
Holy: 14% extra damage takenDeath: 11% extra damage takenResistances
Earth: 6% damage reductionIce: 100% damage reductionImmunities
FireDrownLifedrainParalyzeInvisibleAttacks
Configured damage before player defenses. Scripted abilities may have additional effects.
| Attack / element | Damage | Chance per check | Interval |
|---|---|---|---|
| Melee | 0 – 520 | 100% | 2 s |
| Manadrain | 0 – 520 | 10% | 2 s |
| Ice | 150 – 450 | 20% | 2 s |
| Lifedrain | 300 – 790 | 10% | 2 s |
| Ice | 210 – 400 | 10% | 2 s |
Loot
Base drop chances. Server rates, boosted creatures, bonuses and special rewards can change the final loot.
| Item | Maximum count | Base chance |
|---|---|---|
Platinum coin | 65 | 100% |
Great spirit potion | 2 | 11.4% |
Great mana potion | 2 | 10.3% |
Magic plate armor | 1 | 0.3% |
Might ring | 1 | 2.5% |
Demon shield | 1 | 1.35% |
Magma coat | 1 | 5% |
Deepwing | 4 | 7.5% |
Essence Extract | 4 | 6% |
Inlay Stone | 1 | 13.4% |
Gold Molar | 3 | 11.1% |
Violet Crystal | 2 | 5.55% |
Green Crystal | 3 | 11.95% |
Gnome sword | 1 | 0.45% |
Gnome shield | 1 | 0.65% |
Ancestral coin | 1 | 0.3% |





Platinum coin
Great spirit potion
Great mana potion
Magic plate armor
Might ring
Demon shield
Magma coat
Deepwing
Essence Extract
Inlay Stone
Gold Molar
Violet Crystal
Green Crystal
Gnome sword
Gnome shield
Ancestral coin